| Recipient | School Attending/Planning to Attend | Amount |
|---|---|---|
| 2009 | ||
| Eric Tran | UCLA | $1,500 |
| Patrick Arvidson | CSU or UCLA | $1,500 |
| Bishoy Elmagarisy | California State University. Northridge | $1,500 |
Jamar Munnerlyn |
California State University, Fresno | $1,500 |
| Hannah Neal | University of California, Irvine | $1,500 |
John Barritt |
California State University, San Diego | $1,500 |
| 2008 | ||
| Lilia Black | Cal Poly, Pomona | $1,500 |
| Mitch Frevert | Cal Poly, San Luis Obispo | $1,500 |
| Andrew Petrovsky | UCLA | $1,500 |
Daniel Brown |
Cal Poly, San Luis Obispo | $1,500 |
| Andrew Prince | Boise State Idaho | $1,500 |
Najwa Maiwandi |
California State University, Northridge | $1,500 |
| 2007 | ||
| Laylaa abdul-Khabir | Stanford University | $1,500 |
| Mitch Frevert | Cal Poly, San Luis Obispo | $1,500 |
| Christopher Givens | San Francisco State University | $1,500 |
| Chris Hathaway | Humboldt State University | $1,500 |
| Richard Krulish Jr. | College of the Canyons / CSUN | $1,500 |
| Najwa Maiwandi | California State University. Northridge | $1,500 |
| 2006 | ||
| Laylaa abdul-Khabir | Stanford University | $1,500 |
| Richard Delongi | College of the Canyons | $1,500 |
| Christopher Givens | San Francisco State University | $1,500 |
| Joanna Yin Lin | Massachusetts Institute of Technoloy | $1,500 |
| Brian Pauli | Cal Poly, Pomona | $1,500 |
| Andrew Prince | Boise State University | $1,500 |
| Marina Swain | University of California | $1,500 |
| 2005 | ||
| Isabel Soto | Victor Valley College | $1,000 |
| Jaimie Wallace | University of California, Irvine | $1,000 |
| Nicholas Kingman | Victor Valley College | $1,000 |
| Jonathan Daniel | Cal Poly, Pomona | $1,000 |
| Jose Pirir | California State University, Northridge | $1,000 |
| Naomi Pontious | University of California, Irvine | $1,000 |
| Daniel Workman | Brigham Young University | $1,000 |
| 2004 | ||
| Sean Christy | Apple Valley High School | $1,000 |
| Laura Hiesener | Apple Valley High School | $1,000 |
| Neal Hutchinson | Quartz Hill High School | $1,000 |
Matthew Letcher |
Lancaster High School | $1,000 |
| Jacqueline Masters | Valencia High School | $1,000 |
| Ryan McElroy | Valencia High School/ | $1,000 |
| 2003 | ||
Amanda Merrell |
Apple Valley High School/BYU | $1,000 |
Kristal Verhulst |
Highland High School/Antelope Valley College | $1,000 |
Nicholas Prange |
Paraclete High School/
|
$1,000 |
Stephen Melville |
Highland High School/BYU | $1,000 |
| Kaustabh Pandya | Canyon High School/UC Berkeley | $1,000 |
| 2002 | ||
| Anthony Henderson | Quartz Hill High School | $1,000 |
| Angela Pinley | Paraclete High School | $1,000 |
| Andrea Pauli | Apple Valley High School | $1,000 |
| 2001 | ||
| Raed Maleeh | Apple Valley High School/Cal. Poly San Luis Obispo/Mechanical Engineering | $1,000 |
| Kevin Woodward | Desert Christian High School/Cal. Poly S.L. Obispo/Civil Engineering | $1,000 |
| Melissa Gallagher | Granite Hills High School Univ. of Redlands/Biology/History (Park & Recreation Vocation) |
$1,000 |
| Joshua Todd | Apple Valley High School/Univ. of Nevada, Las Vegas Architectural Engineering | $1,000 |
| Justin Munz | Cal. Poly, San Luis Obispo (from A.V. College) Bioresource & Agricultural Engineering | $ 500 |
| Randall Thompson | Cal Poly, San Luis Obispo (from Paraclete)/Architectural Engineering | $ 500 |
| 2000 | ||
| Justin Munz | Antelope Valley College | $ 500 |
| Randall Thompson | Antelope Valley College | $ 500 |
| Shawnta McClimaws | Antelope Valley College | $ 500 |
| Eric Steirs | Antelope Valley College | $ 500 |
| Vanessa Matsumoto | Apple Valley High School | $ 400 |
| Anna Nguyen-Bach | Antelope Valley High School | $ 400 |
| Perla Lastra | Palmdale High School | $ 400 |
| Nick Facciola | Highland High School | $ 400 |
| Jonathan Staidle | Quartz Hill High School | $ 400 |